Skip to product information
1 of 3

Manley Platinium Series Pistons Kit 2.0L (88mm Stroke & 150mm Rod) Evo 4-9/DSM 7-Bolt 4G63T

Manley Platinium Series Pistons Kit 2.0L (88mm Stroke & 150mm Rod) Evo 4-9/DSM 7-Bolt 4G63T

SKU:MAN-606000CE‑4

Regular price $875.59 USD
Regular price Sale price $875.59 USD
Sale Sold out
Shipping calculated at checkout.

Experience ultimate performance with Manley Platinum Series Forged Pistons for the Lancer Evo 4-9 & DSM & 7-bolt 4G63T These pistons are expertly machined from high-strength 2618 material and designed to provide long-lasting durability. The offset wrist pin design ensures a quiet start-up while the unique "one fixturing" manufacturing method guarantees maximum horsepower by achieving perfect ring groove to skirt squareness. With both standard and extreme versions available, as well as round wire locks, premium chrome moly wrist pins, and top-quality steel ring sets included at no extra cost, you can trust Manley Pistons to deliver unbeatable results. Upgrade to 9310 alloy wrist pins for even greater performance.

Note: Only fit standard stroke 88mm with 150mm rods. The piston kit includes piston rings and piston pins as essential components.

 

8.5:1 DSM / 9.0:1 Evo Compression Ratio Pistons

Part Number Pin Weight Grams Bore Size Piston Ring Set Dome Volume 
606000C-4 STD 337 85mm 46850‑4 -12cc
606000CE-4 Extreme 337 85mm 46850‑4 -12cc
606005C-4 STD 341 85.5mm 46855‑4 -12cc
606005CE-4 Extreme 341 85.5mm 46855‑4 -12cc
606010C-4 STD 345 86mm 46860‑4 -12cc
606010CE-4 Extreme 345 86mm 46860‑4 -12cc
606015C-4 STD 349 86.5mm 46865‑4 -12cc
606015CE-4 Extreme 349 86.5mm 46865‑4 -12cc
606020C-4 STD 354 87mm 46870‑4 -12cc
606020CE-4 Extreme 354 87mm 46870‑4 -12cc

 

 

9.0:1 DSM / 9.5:1 Evo Compression Ratio Pistons

Part Number Pin Weight Grams Bore Size Piston Ring Set Dome Volume 
606100C-4 STD 350 85mm 46850‑4 -8cc
606100CE-4 Extreme 350 85mm 46850‑4 -8cc
606105C-4 STD 355 85.5mm 46855‑4 -8cc
606105CE-4 Extreme 355 85.5mm 46855‑4 -8cc
606110C-4 STD 360 86mm 46860‑4 -8cc
606110CE-4 Extreme 360 86mm 46860‑4 -8cc
606115C-4 STD 365 86.5mm 46865‑4 -8cc
606115CE-4 Extreme 365 86.5mm 46865‑4 -8cc
606120C-4 STD 370 87mm 46870‑4 -8cc
606120CE-4 Extreme 370 87mm 46870‑4 -8cc

 

 

10.0:1 DSM / 10.5:1 Evo Compression Ratio Pistons

Part Number Pin Weight Grams Bore Size Piston Ring Set Dome Volume 
606200C-4 STD 339 85mm 46850‑4 -2.5cc
606200CE-4 Extreme 339 85mm 46850‑4 -2.5cc
606205C-4 STD 347 85.5mm 46855‑4 -2.5cc
606205CE-4 Extreme 347 85.5mm 46855‑4 -2.5cc
606210C-4 STD 355 86mm 46860‑4 -2.5cc
606210CE-4 Extreme 355 86mm 46860‑4 -2.5cc
606215C-4 STD 352 86.5mm 46865‑4 -2.5cc
606215CE-4 Extreme 352 86.5mm 46865‑4 -2.5cc
606220C-4 STD 360 87mm 46870‑4 -2.5cc
606220CE-4 Extreme 360 87mm 46870‑4 -2.5cc

 

 

 

Vehicle Fitment:

Lancer Evolution IV-IX 1996-2006

Eclipse GSX/GST 1992.5-1999

Galant VR-4 1992.5- 1992.12

Talon TSI 1992.5-1998

Laser RS 1992.5-1994

 

  •  Caution: May contain chemicals linked to cancer and reproductive harm (CA Prop 65). Visit Prop 65 Warnings & OEHHA websites for more info.
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)