Manley Platinium Series Pistons Kit 2.3L (100mm Stroke & 150mm Rod) Evo 4-9/DSM 7-Bolt 4G63T
Manley Platinium Series Pistons Kit 2.3L (100mm Stroke & 150mm Rod) Evo 4-9/DSM 7-Bolt 4G63T
SKU:MAN-608000CE‑4
Couldn't load pickup availability
Experience ultimate performance with Manley Platinum Series Forged Pistons for the Lancer Evo 4-9 & DSM & 7-bolt 4G63T These pistons are expertly machined from high-strength 2618 material and designed to provide long-lasting durability. The offset wrist pin design ensures a quiet start-up while the unique "one fixturing" manufacturing method guarantees maximum horsepower by achieving perfect ring groove to skirt squareness. With both standard and extreme versions available, as well as round wire locks, premium chrome moly wrist pins, and top-quality steel ring sets included at no extra cost, you can trust Manley Pistons to deliver unbeatable results. Upgrade to 9310 alloy wrist pins for even greater performance.
Note: Only fit standard stroke 100mm with 150mm rods. The piston kit includes piston rings and piston pins as essential components.
8.5:1 DSM / 9.0:1 Evo Compression Ratio Pistons
Part Number | Pin | Weight Grams | Bore Size | Piston Ring Set | Dome Volume |
608000C-4 | STD | 291 | 85mm | 46850‑4 | -22cc |
608000CE-4 | Extreme | 291 | 85mm | 46850‑4 | -22cc |
608005C-4 | STD | 295 | 85.5mm | 46855‑4 | -22cc |
608005CE-4 | Extreme | 295 | 85.5mm | 46855‑4 | -22cc |
608010C-4 | STD | 299 | 86mm | 46860‑4 | -22cc |
608010CE-4 | Extreme | 299 | 86mm | 46860‑4 | -22cc |
608015C-4 | STD | 300 | 86.5mm | 46865‑4 | -22cc |
608015CE-4 | Extreme | 300 | 86.5mm | 46865‑4 | -22cc |
608020C-4 | STD | 307 | 87mm | 46870‑4 | -22cc |
608020CE-4 | Extreme | 307 | 87mm | 46870‑4 | -22cc |
10.0:1 DSM / 10.5:1 Evo Compression Ratio Pistons
Part Number | Pin | Weight Grams | Bore Size | Piston Ring Set | Dome Volume |
617000C-4 | STD | 298 | 85mm | 46850‑4 | -12cc |
617000CE-4 | Extreme | 298 | 85mm | 46850‑4 | -12cc |
617005C-4 | STD | 305 | 85.5mm | 46855‑4 | -12cc |
617005CE-4 | Extreme | 305 | 85.5mm | 46855‑4 | -12cc |
617010C-4 | STD | 313 | 86mm | 46860‑4 | -12cc |
617010CE-4 | Extreme | 313 | 86mm | 46860‑4 | -12cc |
617015C-4 | STD | 312 | 86.5mm | 46865‑4 | -12cc |
617015CE-4 | Extreme | 312 | 86.5mm | 46865‑4 | -12cc |
617020C-4 | STD | 320 | 87mm | 46870‑4 | -12cc |
617020CE-4 | Extreme | 320 | 87mm | 46870‑4 | -12cc |
Vehicle Fitment:
Lancer Evolution IV-IX 1996-2006
Eclipse GSX/GST 1992.5-1999
Galant VR-4 1992.5- 1992.12
Talon TSI 1992.5-1998
Laser RS 1992.5-1994
Share
Caution: May contain chemicals linked to cancer and reproductive harm (CA Prop 65). Visit Prop 65 Warnings & OEHHA websites for more info.


